loader2
Login OPEN ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Corporate Debts-LIC Housing Fin. Jul 15, 2025 20.03 9.26 0.00
Reverse Repo-TREPS Jul 15, 2025 17.31 8.00 -37.51
Certificate of Deposits-Punjab Natl.Bank Jul 15, 2025 14.67 6.78 0.34
Commercial Paper-Motil.Oswal.Fin. Jul 15, 2025 14.06 6.50 0.00
Corporate Debts-REC Ltd Jul 15, 2025 11.24 5.19 0.21
Certificate of Deposits-Canara Bank Jul 15, 2025 10.67 4.93 0.00
Corporate Debts-I R F C Jul 15, 2025 10.25 4.74 0.28
Corporate Debts-S I D B I Jul 15, 2025 10.24 4.73 0.24
Corporate Debts-Godrej Industrie Jul 15, 2025 10.19 4.71 0.15
Corporate Debts-Muthoot Finance Jul 15, 2025 10.19 4.71 0.21
Govt. Securities-GSEC2035 Jul 15, 2025 10.01 4.63 0.00
Certificate of Deposits-Indian Bank Jul 15, 2025 9.69 4.48 0.34
Corporate Debts-N A B A R D Jul 15, 2025 8.71 4.03 0.17
Certificate of Deposits-HDFC Bank Jul 15, 2025 7.26 3.35 0.35
Corporate Debts-Power Fin.Corpn. Jul 15, 2025 6.16 2.85 0.02
Commercial Paper-Bharti Telecom Jul 15, 2025 5.90 2.73 0.33
Certificate of Deposits-N A B A R D Jul 15, 2025 5.77 2.67 0.36
Govt. Securities-GSEC2034 Jul 15, 2025 5.56 2.57 0.02
Govt. Securities-GSEC2029 Jul 15, 2025 5.19 2.40 0.14
Corporate Debts-Bajaj Finance Jul 15, 2025 5.09 2.35 0.16
Corporate Debts-Vedanta Jul 15, 2025 5.02 2.32 0.36
Certificate of Deposits-Bank of Baroda Jul 15, 2025 4.86 2.24 0.00
Certificate of Deposits-E X I M Bank Jul 15, 2025 4.81 2.22 0.38
Net CA & Others-Net CA & Others Jul 15, 2025 2.75 1.30 0.00
Alternative Investment Fund (AIF)-CDMDF Jul 15, 2025 0.44 0.20 74.89
T Bills-TBILL-364D Jul 15, 2025 0.24 0.11 0.25